<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFM Financial Solutions, LLC</title>
	<atom:link href="http://rfmfinancialsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfmfinancialsolutions.com</link>
	<description>Building your financial future is our business.</description>
	<lastBuildDate>Mon, 13 May 2013 17:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Up Close and Personal</title>
		<link>http://rfmfinancialsolutions.com/mikes-corner/up-close-and-personal/</link>
		<comments>http://rfmfinancialsolutions.com/mikes-corner/up-close-and-personal/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:49:16 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Mike's Corner]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1637</guid>
		<description><![CDATA[Lisa Castle, CFP® has been showing horses her entire life and was recently featured in <a href="http://rfmfinancialsolutions.com/mikes-corner/up-close-and-personal/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/mikes-corner/up-close-and-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the party over for stocks?</title>
		<link>http://rfmfinancialsolutions.com/market-trends/is-the-party-over-for-stocks/</link>
		<comments>http://rfmfinancialsolutions.com/market-trends/is-the-party-over-for-stocks/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:45:00 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1630</guid>
		<description><![CDATA[Written by: Jeremy Shafer “In the short run, the market is a voting machine.  In <a href="http://rfmfinancialsolutions.com/market-trends/is-the-party-over-for-stocks/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/market-trends/is-the-party-over-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Financial Planner</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/personal-finance/ask-the-financial-planner-3/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/personal-finance/ask-the-financial-planner-3/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:15:37 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[ask the financial planner]]></category>
		<category><![CDATA[WCMU]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1574</guid>
		<description><![CDATA[In case you missed Mike on &#8220;Ask the Financial Planner&#8221;, click on the picture below <a href="http://rfmfinancialsolutions.com/investment-planning/personal-finance/ask-the-financial-planner-3/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/personal-finance/ask-the-financial-planner-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Financial Planner</title>
		<link>http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner-2/</link>
		<comments>http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:51:07 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Mike's Corner]]></category>
		<category><![CDATA[ask the financial planner]]></category>
		<category><![CDATA[CMU Public Broadcasting]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[mike harter]]></category>
		<category><![CDATA[wcmu ask the]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1559</guid>
		<description><![CDATA[Our very own Mike Harter will be hosting Ask the Financial Planner on the CMU <a href="http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner-2/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Report Errors</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/personal-finance/credit-report-errors/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/personal-finance/credit-report-errors/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:48:20 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1557</guid>
		<description><![CDATA[Written by: Lisa Castle, CFP® Even though you may think everything is going well for <a href="http://rfmfinancialsolutions.com/investment-planning/personal-finance/credit-report-errors/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/personal-finance/credit-report-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Become a Better Saver</title>
		<link>http://rfmfinancialsolutions.com/general-finance/tips-to-become-a-better-saver/</link>
		<comments>http://rfmfinancialsolutions.com/general-finance/tips-to-become-a-better-saver/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:14:51 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[vacation fund]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1544</guid>
		<description><![CDATA[Wrtten by: Lisa Castle, CFP® While we would all love to win the lotto or <a href="http://rfmfinancialsolutions.com/general-finance/tips-to-become-a-better-saver/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/general-finance/tips-to-become-a-better-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious about what RIA stands for?</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/curious-about-what-ria-stands-for/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/curious-about-what-ria-stands-for/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:12:23 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[independent adviser]]></category>
		<category><![CDATA[independent advisor]]></category>
		<category><![CDATA[registered investment adviser]]></category>
		<category><![CDATA[registered investment advisor]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1537</guid>
		<description><![CDATA[A lot of people do not fully understand how different an independent Regisered Investment Adviser <a href="http://rfmfinancialsolutions.com/investment-planning/curious-about-what-ria-stands-for/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/curious-about-what-ria-stands-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deceptive Bill Charges</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/personal-finance/deceptive-bill-charges/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/personal-finance/deceptive-bill-charges/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:49:42 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[automatic renewal]]></category>
		<category><![CDATA[hidden fees]]></category>
		<category><![CDATA[statement checks]]></category>
		<category><![CDATA[subscription charges]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1533</guid>
		<description><![CDATA[Written by: Lisa Castle, CFP® Did you know that only one in 10 people examine <a href="http://rfmfinancialsolutions.com/investment-planning/personal-finance/deceptive-bill-charges/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/personal-finance/deceptive-bill-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Ways to Spend Your Refund</title>
		<link>http://rfmfinancialsolutions.com/mikes-corner/smart-ways-to-spend-your-refund/</link>
		<comments>http://rfmfinancialsolutions.com/mikes-corner/smart-ways-to-spend-your-refund/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:19:21 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Mike's Corner]]></category>
		<category><![CDATA[rebalance]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1527</guid>
		<description><![CDATA[Written by: Lisa Castle, CFP® The Internal Revenue Service estimates that about 75% of taxpayers <a href="http://rfmfinancialsolutions.com/mikes-corner/smart-ways-to-spend-your-refund/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/mikes-corner/smart-ways-to-spend-your-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marching Toward Sequester</title>
		<link>http://rfmfinancialsolutions.com/market-trends/marching-toward-sequester/</link>
		<comments>http://rfmfinancialsolutions.com/market-trends/marching-toward-sequester/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:59:37 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[spending cuts]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1519</guid>
		<description><![CDATA[Written by: Jeremy Shafer As February winds down, we will be treated to yet another <a href="http://rfmfinancialsolutions.com/market-trends/marching-toward-sequester/">Read more</a>]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/market-trends/marching-toward-sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
