<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFM Financial Solutions, LLC</title>
	<atom:link href="http://rfmfinancialsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfmfinancialsolutions.com</link>
	<description>Building your financial future is our business.</description>
	<lastBuildDate>Tue, 15 May 2012 14:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Common Pitfalls to Avoid When You Start Investing</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/common-pitfalls-to-avoid-when-you-start-investing/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/common-pitfalls-to-avoid-when-you-start-investing/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:39:27 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[investing basics]]></category>
		<category><![CDATA[investing pitfalls]]></category>
		<category><![CDATA[simple investing]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1084</guid>
		<description><![CDATA[The Motley Fool has some wonderful articles on the basics of investing.  Here is an excerpt: Doing nothing. There is no guarantee that the market will go up the first day, month, or even year that you invest in it. But there is one guarantee: Doing nothing at all will not provide for a comfortable retirement. [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/common-pitfalls-to-avoid-when-you-start-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Loves to Mess with Your Wealth</title>
		<link>http://rfmfinancialsolutions.com/industry-news/media-loves-to-mess-with-your-wealth/</link>
		<comments>http://rfmfinancialsolutions.com/industry-news/media-loves-to-mess-with-your-wealth/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:56:06 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[common sense investing]]></category>
		<category><![CDATA[financial media]]></category>
		<category><![CDATA[successful linvesting]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1078</guid>
		<description><![CDATA[Unfortunately the media knows exactly how to influence our behavior as investors and it can be more harmful than helpful.  When the market gets volatile, the media tends to multiply that effect by making generalized statements that mislead you to thinking people are heading for the hills.  They may allude to the effect that people [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/industry-news/media-loves-to-mess-with-your-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Buys of May</title>
		<link>http://rfmfinancialsolutions.com/mikes-corner/best-and-worst-buys-of-may/</link>
		<comments>http://rfmfinancialsolutions.com/mikes-corner/best-and-worst-buys-of-may/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:38:26 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Mike's Corner]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[worst buys]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1076</guid>
		<description><![CDATA[Cameron Huddleston, Contributing Editor, Kiplinger.com has writtein a very fun and intuitve article on the best and worse buys of May.  Check it out!]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/mikes-corner/best-and-worst-buys-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Tax Refund Wisely</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/personal-finance/use-your-tax-refund-wisely/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/personal-finance/use-your-tax-refund-wisely/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:05:42 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[funding retirement]]></category>
		<category><![CDATA[refund uses]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1022</guid>
		<description><![CDATA[If you are one of the millions that receive a sizable tax refund every year, why not use the extra money to help out your personal balance sheet.  Here are some ideas for your refund that will be more beneficial than just spending it on whatever&#8230; Use the cash to pay down your debt.  Reduce [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/personal-finance/use-your-tax-refund-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Financial Planner</title>
		<link>http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner/</link>
		<comments>http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:38:08 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Mike's Corner]]></category>
		<category><![CDATA[ask the financial planner]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[public television]]></category>
		<category><![CDATA[WCMU]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1014</guid>
		<description><![CDATA[Our very own Mike Harter will be hosting the Ask the Financial Planner show on the CMU Public Broadcasting channel on March 29th at 7:30 p.m. If you would like to participate by asking questions, you can do so the following ways: 1.  Call in and speak to our phone volunteers from 7:30pm-8pm during our live [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/mikes-corner/ask-the-financial-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Distributions to Charities</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/personal-finance/ira-distributions-to-charities/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/personal-finance/ira-distributions-to-charities/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:58:27 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[ira distribution]]></category>
		<category><![CDATA[rmd distribution]]></category>
		<category><![CDATA[rmd donation]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1009</guid>
		<description><![CDATA[If you are planning on giving all or part of your required minimum distribution from your IRA to a charity this year, you may want to hold off until toward the end of the year as Congress has not reauthorized the law that allows this tax break.  The law that allows people over 70 1/2 [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/personal-finance/ira-distributions-to-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Financial Planner Who&#8217;s Right for You</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/personal-finance/finding-a-financial-planner-whos-right-for-you/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/personal-finance/finding-a-financial-planner-whos-right-for-you/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:32:04 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[behavior finance]]></category>
		<category><![CDATA[choosing a financial planner]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1006</guid>
		<description><![CDATA[Kiplinger.com has a terrific article on how to chose the right financial planner.  It is so very important to be working with someone you are comfortable with and that you are confident they understand you and your needs.  Click here to read the article. Call us today for any financial planning or investment management needs, [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/personal-finance/finding-a-financial-planner-whos-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we Settling for Less?</title>
		<link>http://rfmfinancialsolutions.com/mikes-corner/are-we-settling-for-less/</link>
		<comments>http://rfmfinancialsolutions.com/mikes-corner/are-we-settling-for-less/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:20:42 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Mike's Corner]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[market opinion]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=1001</guid>
		<description><![CDATA[Written by: Michael E. Harter, CPA/PFS, CFP® Making consistent money in the financial markets has been challenging to say the least since the 2008 meltdown. Interest rates returns continue to plummet as rates remain at historical lows in an effort to revive the economy.    New money from maturing CD’s and bonds are met with nearly non-existent [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/mikes-corner/are-we-settling-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State Tax Withholding Changes: Schwab Client Notification to be Mailed 2/15/2012</title>
		<link>http://rfmfinancialsolutions.com/investment-planning/charles-schwab-notifications/michigan-state-tax-withholding-changes-schwab-client-notification-to-be-mailed-2152012/</link>
		<comments>http://rfmfinancialsolutions.com/investment-planning/charles-schwab-notifications/michigan-state-tax-withholding-changes-schwab-client-notification-to-be-mailed-2152012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:42:32 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Charles Schwab Notifications]]></category>
		<category><![CDATA[michigan state income tax]]></category>
		<category><![CDATA[Michigan tax withholding]]></category>
		<category><![CDATA[pension tax withholding]]></category>
		<category><![CDATA[state income tax]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=996</guid>
		<description><![CDATA[Effective January 1, 2012, Michigan requires Schwab to withhold state income tax on certain qualified pension and retirement distributions unless the participant is eligible to and elects out of withholding. As a result, beginning on March 19, 2012, Schwab will begin to withhold the mandatory 4.35% from all retirement distributions if the proper forms are [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/investment-planning/charles-schwab-notifications/michigan-state-tax-withholding-changes-schwab-client-notification-to-be-mailed-2152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plan Limitations for 2012</title>
		<link>http://rfmfinancialsolutions.com/retirement-planning/retirement-plan-limitations-for-2012/</link>
		<comments>http://rfmfinancialsolutions.com/retirement-planning/retirement-plan-limitations-for-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:55:47 +0000</pubDate>
		<dc:creator>Lisa Castle</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[contribution limit]]></category>
		<category><![CDATA[income limits]]></category>
		<category><![CDATA[IRA limits]]></category>
		<category><![CDATA[plan limits]]></category>
		<category><![CDATA[retirement plan contributions]]></category>

		<guid isPermaLink="false">http://rfmfinancialsolutions.com/?p=987</guid>
		<description><![CDATA[ A fresh new year is a great time to up your contributions to a retirement plan.  Some limitations have changed for 2012 and it is important for everyone that wants to do the maximum contributions to up their contributions in order to do just that.  Contact us today if you have any questions on your [...]]]></description>
		<wfw:commentRss>http://rfmfinancialsolutions.com/retirement-planning/retirement-plan-limitations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

